Eyes Open has sold over 1 million copies in the U.S. It's sold over 4 million worldwide. It was released in the U.S. May 1st of 2006. Slow and steady wins the race, apparently.
They're biggest date ever comes this week, as well:
|
O2 Arena | London | ||
|
Werchter Festival | Leuven | ||
|
St. Gallen Festival | St. Gallen | ||
|
Oxegen Festival | Kildare | ||
|
Live Earth - London 2007 | London | ||
|
T In The Park Festival | Balado | ||
|
Santa Barbara Bowl, | Santa Barbara | ||
|
Dodge Theatre | Phoenix | ||
|
The Pearl Concert theatre | Las Vegas | ||
|
Greek Theatre | Los Angeles | ||
|
Greek Theatre | Los Angeles | ||
|
Teatro Metropolitan | Mexico City | ||
|
Red Rocks | Morrison | ||
|
Zoo Amphitheatre | Oklahoma City | ||
|
KC Memorial Hall | Kansas City | ||
|
The Lawn @ White River state Park | Indianapolis | ||
|
Lollapalooza 2007 | Chicago, Illinois | ||
|
Freedom Hill Amphitheatre | Sterling Heights | ||
|
Molson Amphitheatre | Toronto | ||
|
Frequency | Salzburg | ||
|
V Festival | Chelmsford | ||
|
V Festival | Stafford | ||
|
Acer Arena | Sydney | ||
|
Entertainment Centre | Newcastle | ||
|
AIS Arena | Canberra | ||
|
Entertainment Centre | Adelaide | ||
|
Rod Layer Arena | Melbourne | ||
|
Entertainment Centre | Brisbane | ||
|
Burswood Dome | Perth |



